<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AppliedFX.com &#187; forex</title>
	<atom:link href="http://www.appliedfx.com/tag/forex/feed" rel="self" type="application/rss+xml" />
	<link>http://www.appliedfx.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 05 Apr 2013 07:02:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>World shares slump as Euro summit hopes wane</title>
		<link>http://www.appliedfx.com/1556-world-shares-slump-as-euro-summit-hopes-wane</link>
		<comments>http://www.appliedfx.com/1556-world-shares-slump-as-euro-summit-hopes-wane#comments</comments>
		<pubDate>Tue, 26 Jun 2012 20:51:01 +0000</pubDate>
		<dc:creator>sally</dc:creator>
				<category><![CDATA[Currency Trading Basics]]></category>
		<category><![CDATA[2011 forex industry report]]></category>
		<category><![CDATA[brokers]]></category>
		<category><![CDATA[currency news]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[currency trading news]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex brokers]]></category>
		<category><![CDATA[forex industry report]]></category>
		<category><![CDATA[forex magnates]]></category>
		<category><![CDATA[forex magnates industry report]]></category>
		<category><![CDATA[forex magnates quarterly report]]></category>
		<category><![CDATA[forex magnates report]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[forex news]]></category>
		<category><![CDATA[forex report]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[forex trading news]]></category>
		<category><![CDATA[free forex industry report]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[retail forex industry report]]></category>
		<category><![CDATA[retail forex report]]></category>
		<category><![CDATA[tradenext]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[trading forex]]></category>
		<category><![CDATA[trading news]]></category>
		<category><![CDATA[World shares slump as Euro summit hopes wane]]></category>

		<guid isPermaLink="false">http://www.appliedfx.com/?p=1556</guid>
		<description><![CDATA[World shares dropped following concerns that the two-day meeting of EU leaders, expected this week, will have very little impact on the debt crisis. The late trading in the afternoon in New York appeared to weaken after the Standard and Poor’s 500 indicator dropped by 1.71 percent. The Dow Jones indicator of the industrial average [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1557" class="wp-caption alignleft" style="width: 470px"><a href="http://www.appliedfx.com/wp-content/uploads/2012/06/Trader-Gregory-Rowe-left-and-specialist-Peter-Giacchi-work-on-the-floor-of-the-New-York-Stock-Exchange.jpg"><img class="size-full wp-image-1557" src="http://www.appliedfx.com/wp-content/uploads/2012/06/Trader-Gregory-Rowe-left-and-specialist-Peter-Giacchi-work-on-the-floor-of-the-New-York-Stock-Exchange.jpg" alt="Trader Gregory Rowe, left, and specialist Peter Giacchi work on the floor of the New York Stock Exchange" width="460" height="230" /></a><p class="wp-caption-text">Trader Gregory Rowe, left, and specialist Peter Giacchi work on the floor of the New York Stock Exchange</p></div>
<p>World shares dropped following concerns that the two-day meeting of EU leaders, expected this week, will have very little impact on the debt crisis.</p>
<p>The late trading in the afternoon in New York appeared to weaken after the Standard and Poor’s 500 indicator dropped by 1.71 percent. The Dow Jones indicator of the industrial average declined by 1.27 percent, while Nasdaq Composite indicator weakened by 2.00 percent.</p>
<p>According to the latest reports from Bloomberg News, the European market, the Stoxx 600 indicator closed by indicating a loss of about 1.5 percent on a couple of the previous trading sessions. That wiped out its last gain for the year.</p>
<p>Among the greatest issues of concern about European market outlook were an additional decline in oils prices plus the latest action of the bond yields especially those on US treasuries. Although these treasuries were deemed a safe-haven, they have maintained a drop while the ones on Spain and Italy indicate a continuous increase.</p>
<p>According to a recent report from Bloomberg, the 10-year US note yield dropped 7 basis points to about 1.61 percent. This forced the bonds to record the greatest intraday decline since June 15<sup>th</sup>.</p>
<p>Mandy Xu, a strategist in equity derivatives at Credit Suisse, NYC told the Reuters that the dropping oil prices plus the declining bond yields show global growth, while increased autonomous credit spreads along with a strong US dollar imply that the current European disaster won’t be solved anytime soon.</p>
<p>Spain’s two-year bond yields increased 39 basis points to around 4.83 percent. This largely attributed to the request issued by the state to the EU for more aid. It had requested for more than 100 billion euros for its banks.</p>
<p>Germany’s Chancellor, Angela Merkel, still insists that some of the problems facing the Euro Zone can be solved through Euro Zone bonds.</p>
<p>Merkel was reported by Bloomberg as saying that it is not a brave prediction to claim that most people in Brussels will be focusing on Germany once again. She added that she expects the forth coming meeting to focus more on ideas for a joint liability and pay less attention to improved mistakes and structural measures.</p>
<p>Today, the euro showed a weakening trend after it dropped by 0.7 percent against the US dollar. The news that the Greek’s finance minister had resigned a few days after taking over the job did not have any positive impact on the currency. The euro didn&#8217;t fare so well today either, weakening 0.7 per cent to US$1.2483.</p>
<p>Accusing Merkel of misleading Europe, billionaire George Soros told Bloomberg that the EU officials have only three days to solve their differences.</p>
<p>Credible sources also told Reuters that the worsening situations in Europe are evidently taking its toll. They added that the credit Suisse is expected to layoff some of its senior officials in its European investment banking department by a third. This is mainly due to the stiffer regulations and weakening market.</p>
<p>Another source said that the European investment banking business is expected to layoff 60 directors and managing directors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.appliedfx.com/1556-world-shares-slump-as-euro-summit-hopes-wane/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here Are the Historical Implications of &#8220;Twist&#8221; On FX, Gold, and Rates &#8211; Deutsche Bank</title>
		<link>http://www.appliedfx.com/1554-here-are-the-historical-implications-of-twist-on-fx-gold-and-rates-deutsche-bank</link>
		<comments>http://www.appliedfx.com/1554-here-are-the-historical-implications-of-twist-on-fx-gold-and-rates-deutsche-bank#comments</comments>
		<pubDate>Mon, 25 Jun 2012 19:23:48 +0000</pubDate>
		<dc:creator>sally</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2011 forex industry report]]></category>
		<category><![CDATA[and Rates - Deutsche Bank]]></category>
		<category><![CDATA[brokers]]></category>
		<category><![CDATA[currency news]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[currency trading news]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex brokers]]></category>
		<category><![CDATA[forex industry report]]></category>
		<category><![CDATA[forex magnates]]></category>
		<category><![CDATA[forex magnates industry report]]></category>
		<category><![CDATA[forex magnates quarterly report]]></category>
		<category><![CDATA[forex magnates report]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[forex news]]></category>
		<category><![CDATA[forex report]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[forex trading news]]></category>
		<category><![CDATA[free forex industry report]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Here Are the Historical Implications of "Twist" On FX]]></category>
		<category><![CDATA[retail forex industry report]]></category>
		<category><![CDATA[retail forex report]]></category>
		<category><![CDATA[tradenext]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[trading forex]]></category>
		<category><![CDATA[trading news]]></category>

		<guid isPermaLink="false">http://www.appliedfx.com/?p=1554</guid>
		<description><![CDATA[As generally anticipated the FED on Wednesday expanded its operation twist, which would have expired by end of June. The twist is now expected to end at the end of the year.  In principle, that development is expected to trigger the sale of near-term securities and purchase of long-term bonds.  Alan Ruskin, the head of [...]]]></description>
			<content:encoded><![CDATA[<p>As generally anticipated the FED on Wednesday expanded its operation twist, which would have expired by end of June. The twist is now expected to end at the end of the year.  In principle, that development is expected to trigger the sale of near-term securities and purchase of long-term bonds.  Alan Ruskin, the head of G10 FX strategy at Deutsche Bank, summarizes a couple of implications of the Twist on FX, Gold and rates.</p>
<p>The long-term rates for the Twist are being associated with a sturdier USD against other major currencies. It is also being associated with lower commodity prices especially for the oil. The twist is also expected to cause decline in bond, equity, FX volatility. It is somewhat difficult to clarify the causality in this instance, since crisis in Europe rather than the Twist could have served as the main driver of the dollar, while the situation in China and the dollar have had a major influence on the commodity prices.</p>
<p>The EUR/USD pair has been tracking the ECB’s balance sheet more closely that the Federal Reserve’s balance sheet in line with the significance of the situation in Europe. The pair has been showing a significant weakness which is related to the actions of the ECB’s balance sheet. This weakness began from the last LTRO, perhaps since the spikes of LTRO liquidity were abnormally large. Nevertheless, there are threats that the current RUT fault has priced in considerable ECB balance sheet growth.</p>
<p>Even though Twist is associated with considerably high price increase estimations such as QE1 and QE2, nominal long-term yields have dropped. This comes as a result of a drop in real yield, more than what was predicted. Consequently, gold has declined, which signifies little fear over larger price increase implications of unorthodox operations- again due to lack of expansion of the Fed’s balance sheet.</p>
<p>The operation Twist is also being associated with lower long-end rates. The flat yield curve that is relative to the strength of the dollar is also being attributed to the Twist.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.appliedfx.com/1554-here-are-the-historical-implications-of-twist-on-fx-gold-and-rates-deutsche-bank/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AUDUSD Nearing Confluence of Resistance above 10200</title>
		<link>http://www.appliedfx.com/1545-audusd-nearing-confluence-of-resistance-above-10200</link>
		<comments>http://www.appliedfx.com/1545-audusd-nearing-confluence-of-resistance-above-10200#comments</comments>
		<pubDate>Wed, 20 Jun 2012 19:28:08 +0000</pubDate>
		<dc:creator>sally</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2011 forex industry report]]></category>
		<category><![CDATA[AUDUSD Nearing Confluence of Resistance above 10200]]></category>
		<category><![CDATA[brokers]]></category>
		<category><![CDATA[currency news]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[currency trading news]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex brokers]]></category>
		<category><![CDATA[forex industry report]]></category>
		<category><![CDATA[forex magnates]]></category>
		<category><![CDATA[forex magnates industry report]]></category>
		<category><![CDATA[forex magnates quarterly report]]></category>
		<category><![CDATA[forex magnates report]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[forex news]]></category>
		<category><![CDATA[forex report]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[forex trading news]]></category>
		<category><![CDATA[free forex industry report]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[retail forex industry report]]></category>
		<category><![CDATA[retail forex report]]></category>
		<category><![CDATA[tradenext]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[trading forex]]></category>
		<category><![CDATA[trading news]]></category>

		<guid isPermaLink="false">http://www.appliedfx.com/?p=1545</guid>
		<description><![CDATA[“THE MARKET(S)” a.k.a. “RISK” SNAPSHOT &#8211; 60 Minute Closes SPX 500 – Daily Bars This chart has been updated since last week. However, there are no changes to the text. Apparently, the correction (rally) is complete but the time is yet.  Somewhat over 50 percent of the turn down was retraced in more than a [...]]]></description>
			<content:encoded><![CDATA[<p><strong>“THE MARKET(S)” a.k.a. “RISK” SNAPSHOT &#8211; 60 Minute Closes</strong></p>
<p><a href="http://www.appliedfx.com/wp-content/uploads/2012/06/1-AUDUSD_Nearing_Confluence_of_Resistance_above_10200_body_all1.png"><img class="alignleft size-full wp-image-1548" src="http://www.appliedfx.com/wp-content/uploads/2012/06/1-AUDUSD_Nearing_Confluence_of_Resistance_above_10200_body_all1.png" alt="" width="680" height="493" /></a></p>
<p><strong>SPX 500 – Daily Bars</strong></p>
<p><a href="http://www.appliedfx.com/wp-content/uploads/2012/06/2-AUDUSD_Nearing_Confluence_of_Resistance_above_10200_body_SPY.png"><img class="alignleft size-full wp-image-1547" src="http://www.appliedfx.com/wp-content/uploads/2012/06/2-AUDUSD_Nearing_Confluence_of_Resistance_above_10200_body_SPY.png" alt="" width="680" height="493" /></a></p>
<p>This chart has been updated since last week. However, there are no changes to the text. Apparently, the correction (rally) is complete but the time is yet.  Somewhat over 50 percent of the turn down was retraced in more than a week’s time. The turn down from the last high in April consumed 43 days. I’ll maneuver deeper into these statistics but when you take a look at remedial rallies occurring after 5wave drops from essential tops (1987 and 2007) you will notice that these rallies are consuming 1/3-1/2 of the duration that the drop took. Precisely, it is anticipated that the rally from the drop will take approximately 14 to 21 days. Estimated from the low of 6/4, topping dates on 6/22 and 7/3 become apparent.</p>
<p><strong>SPY ETF – Daily Candles</strong></p>
<p><a href="http://www.appliedfx.com/wp-content/uploads/2012/06/SPY-ETF-–-Daily-Candles.png"><img class="alignleft size-full wp-image-1549" src="http://www.appliedfx.com/wp-content/uploads/2012/06/SPY-ETF-–-Daily-Candles.png" alt="" width="680" height="493" /></a></p>
<p>This has been updated from the last two weeks plus last week. It is now clear that the last leg of remedial rally that started at a 6/4 low is already underway and it is headed towards 137.55. There are a couple of gaps that you need to keep watching: 135.53, 136.99, and 138.99. Equally possible extension levels include1368.93 for the S&amp;P indicator and 12918.65 for the DOW indicator.</p>
<p><strong>AUDUSD – Daily</strong></p>
<p><a href="http://www.appliedfx.com/wp-content/uploads/2012/06/AUDUSD-–-Daily.png"><img class="alignleft size-full wp-image-1550" src="http://www.appliedfx.com/wp-content/uploads/2012/06/AUDUSD-–-Daily.png" alt="" width="680" height="474" /></a></p>
<p>Right now, the focus for AUD/USD pair remains around 10225/10240. However, the advancement from 9849 has matured (5 waves). A pullback might test the 10050 level in wave 4 of C prior to the attack on the average 10200s later on in the week (have a look at the upcoming chart for near term wave count).</p>
<p><strong>AUDUSD – 240 Minute Bars</strong></p>
<p><a href="http://www.appliedfx.com/wp-content/uploads/2012/06/AUDUSD-–-240-Minute-Bars.png"><img class="alignleft size-full wp-image-1551" src="http://www.appliedfx.com/wp-content/uploads/2012/06/AUDUSD-–-240-Minute-Bars.png" alt="" width="680" height="474" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.appliedfx.com/1545-audusd-nearing-confluence-of-resistance-above-10200/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Other Event Risks for the Euro</title>
		<link>http://www.appliedfx.com/1542-the-other-event-risks-for-the-euro</link>
		<comments>http://www.appliedfx.com/1542-the-other-event-risks-for-the-euro#comments</comments>
		<pubDate>Tue, 19 Jun 2012 18:35:27 +0000</pubDate>
		<dc:creator>sally</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2011 forex industry report]]></category>
		<category><![CDATA[brokers]]></category>
		<category><![CDATA[currency news]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[currency trading news]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex brokers]]></category>
		<category><![CDATA[forex industry report]]></category>
		<category><![CDATA[forex magnates]]></category>
		<category><![CDATA[forex magnates industry report]]></category>
		<category><![CDATA[forex magnates quarterly report]]></category>
		<category><![CDATA[forex magnates report]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[forex news]]></category>
		<category><![CDATA[forex report]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[forex trading news]]></category>
		<category><![CDATA[free forex industry report]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[retail forex industry report]]></category>
		<category><![CDATA[retail forex report]]></category>
		<category><![CDATA[The Other Event Risks for the Euro]]></category>
		<category><![CDATA[tradenext]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[trading forex]]></category>
		<category><![CDATA[trading news]]></category>

		<guid isPermaLink="false">http://www.appliedfx.com/?p=1542</guid>
		<description><![CDATA[The euro&#8217;s aloft shift on the results of elections in Greece was rather fleeting, to say the least. It is time to focus the attention elsewhere for investment. Immediately after the confirmation of the triumph of pro-rescue parties in the weekend’s Greek poll, the Euro experienced a significant upward drift. However, before people could even [...]]]></description>
			<content:encoded><![CDATA[<p>The euro&#8217;s aloft shift on the results of elections in Greece was rather fleeting, to say the least. It is time to focus the attention elsewhere for investment.</p>
<p><a href="http://www.appliedfx.com/wp-content/uploads/2012/06/euro_coin_closeup_200.jpg"><img class="alignleft size-full wp-image-1543" src="http://www.appliedfx.com/wp-content/uploads/2012/06/euro_coin_closeup_200.jpg" alt="" width="200" height="150" /></a>Immediately after the confirmation of the triumph of pro-rescue parties in the weekend’s Greek poll, the Euro experienced a significant upward drift. However, before people could even make noise for the New Democracy Party it just went…pfffft.</p>
<p>&nbsp;</p>
<p>A lot of market analysts and financial experts have given their views on the latest development in Greece. For instance, the head of the upcoming Asia rates strategy, at the Bank of America Merrill Lynch, Claudio Piron, offered a couple of reasons why this is happening.</p>
<p>He said that they had a clear focus on the event, but once it has transpired they will shift their attention to the expected Spanish Bill auction on Tuesday and the country’s bond auction on Thursday. They also expect to get Spain’s banking audit. The Euro group is also expected to meet on Thursday. The G7 leader’s meeting will be happening on Monday while that of the Fed will be happening on Wednesday. He added that there are different kinds of risks that have begun to reassert their focus for the trade.</p>
<p>Given the vagueness surrounding most of these events, Piron noted that his firm is focusing more on other currencies, and advising investors to sell the Australian dollar against the New Zealand dollar.</p>
<p>He however admits that the two currencies are risk-on currencies. Piron concluded by noting that the Reserve Bank is expected to release minutes from the forthcoming Monetary Policy Committee summit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.appliedfx.com/1542-the-other-event-risks-for-the-euro/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RPT &#8211; Spanish and Italian shares fall, bond yields rise</title>
		<link>http://www.appliedfx.com/1540-rpt-spanish-and-italian-shares-fall-bond-yields-rise</link>
		<comments>http://www.appliedfx.com/1540-rpt-spanish-and-italian-shares-fall-bond-yields-rise#comments</comments>
		<pubDate>Mon, 18 Jun 2012 19:13:45 +0000</pubDate>
		<dc:creator>sally</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2011 forex industry report]]></category>
		<category><![CDATA[bond yields rise]]></category>
		<category><![CDATA[brokers]]></category>
		<category><![CDATA[currency news]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[currency trading news]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex brokers]]></category>
		<category><![CDATA[forex industry report]]></category>
		<category><![CDATA[forex magnates]]></category>
		<category><![CDATA[forex magnates industry report]]></category>
		<category><![CDATA[forex magnates quarterly report]]></category>
		<category><![CDATA[forex magnates report]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[forex news]]></category>
		<category><![CDATA[forex report]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[forex trading news]]></category>
		<category><![CDATA[free forex industry report]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[retail forex industry report]]></category>
		<category><![CDATA[retail forex report]]></category>
		<category><![CDATA[RPT - Spanish and Italian shares fall]]></category>
		<category><![CDATA[tradenext]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[trading forex]]></category>
		<category><![CDATA[trading news]]></category>

		<guid isPermaLink="false">http://www.appliedfx.com/?p=1540</guid>
		<description><![CDATA[(Repeats to new subscribers without any alterations to the copy) Reports from Reuters claim that there was a fall in financial assets in Spain and Italy on Monday. However, it was noted that the 10-year Spanish public bond yields rose significantly, hitting the highest point in Euro-era of 7 percent. This rise was largely attributed [...]]]></description>
			<content:encoded><![CDATA[<p>(Repeats to new subscribers without any alterations to the copy)</p>
<p>Reports from Reuters claim that there was a fall in financial assets in Spain and Italy on Monday. However, it was noted that the 10-year Spanish public bond yields rose significantly, hitting the highest point in Euro-era of 7 percent. This rise was largely attributed to the country’s consistent concern to its financial and banking problems.</p>
<p>Fiscal markets opened with a high following the triumph of pro-rescue parties in Greece, which won with a simple majority in the elections that were held over the weekend. However, the release proved brief especially after the Euro dropped against the US dollar.</p>
<p>One bond trader noted that the markets wish to fade the release rally, and Spain suddenly seems to be blowing out again.</p>
<p>The trader also added that Spain seems like it will remain under pressure until Thursday saying that it is still hard to determine what can stop the country’s yields moving further up.</p>
<p>Spanish bond yields rose by 22 basis points the day they increased by 7.14 percent. This seems to be the highest point in Euro’s lifetime. Greece, Portugal, and Ireland were strained to get international rescue immediately their 10-year yields surpassed 7%.</p>
<p>Italian bond yields went up with 15 basis points to hit 6.08 percent. According to Reuters, Spanish 10-year yields premium over Italy went up with 108 basis points, which is also a euro-era high.</p>
<p>Stock markets in Spain and Italy recorded an underperformance. Market indicator in Spain fell 0.9% while the Italian indicator fell by 1.2%.  FTSEurofirst upturned early increase and it had lastly dropped by 0.11 percent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.appliedfx.com/1540-rpt-spanish-and-italian-shares-fall-bond-yields-rise/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Positioning For The Weekend: BofA&#8217;s Risk Cheat &#8211; Sheet</title>
		<link>http://www.appliedfx.com/1536-positioning-for-the-weekend-bofas-risk-cheat-sheet</link>
		<comments>http://www.appliedfx.com/1536-positioning-for-the-weekend-bofas-risk-cheat-sheet#comments</comments>
		<pubDate>Sun, 17 Jun 2012 19:15:55 +0000</pubDate>
		<dc:creator>sally</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2011 forex industry report]]></category>
		<category><![CDATA[brokers]]></category>
		<category><![CDATA[currency news]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[currency trading news]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex brokers]]></category>
		<category><![CDATA[forex industry report]]></category>
		<category><![CDATA[forex magnates]]></category>
		<category><![CDATA[forex magnates industry report]]></category>
		<category><![CDATA[forex magnates quarterly report]]></category>
		<category><![CDATA[forex magnates report]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[forex news]]></category>
		<category><![CDATA[forex report]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[forex trading news]]></category>
		<category><![CDATA[free forex industry report]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[Positioning For The Weekend: BofA's Risk Cheat-Sheet]]></category>
		<category><![CDATA[retail forex industry report]]></category>
		<category><![CDATA[retail forex report]]></category>
		<category><![CDATA[tradenext]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[trading forex]]></category>
		<category><![CDATA[trading news]]></category>

		<guid isPermaLink="false">http://www.appliedfx.com/?p=1536</guid>
		<description><![CDATA[As Greece prepares to go for the next round of pools, this weekend, BAML’s credit plan group tackles three possible results of the polls on various asset classes. Although they may have concerns about all potential post-poll scenarios, it does not mean that they are going to cause an exit from the currency union, at [...]]]></description>
			<content:encoded><![CDATA[<p>As Greece prepares to go for the next round of pools, this weekend, BAML’s credit plan group tackles three possible results of the polls on various asset classes. Although they may have concerns about all potential post-poll scenarios, it does not mean that they are going to cause an exit from the currency union, at least not in the near term. Some analysts argue that some of these results may cause the first market rally that may reinforce the euro. <strong>Their study focuses mainly on the short-term (four-week) market insinuation,</strong> and Spain and Italy will be dealing with a sovereign disaster over this period. But these concerns are expected to carry on.</p>
<p>The three scenarios are:</p>
<ul>
<li><strong>Base case (high likelihood):</strong> poll result gives Greece a chance to structure a pro-EU government; restricted European strategy response;</li>
<li><strong>Bull case (low likelihood):</strong> poll result implies that Greece doesn’t create a pro- EU government; considerable ECB and European strategy response.</li>
<li><strong>Bear case (low to average likelihood):</strong> poll result implies that Greece does not succeed to create a pro-EU government; restricted ECB/European strategy response.</li>
</ul>
<p>The following are details of one-month asset price response for credit, interest rates, forex and commodities.</p>
<p><strong>Background on the polls</strong></p>
<p>For a fresh government to survive, it has to obtain at least 151 parliamentary sees. The main difference between Syriza and New Democracy still remains within margin of error mainly attributed to opinion polls. The party that wins majority votes gets a bonus of about 250 seats. The remaining ones are then shared out proportionally.</p>
<p><a href="http://www.appliedfx.com/wp-content/uploads/2012/06/20120615_BAML.png"><img class="alignleft size-full wp-image-1537" src="http://www.appliedfx.com/wp-content/uploads/2012/06/20120615_BAML.png" alt="" width="1391" height="906" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.appliedfx.com/1536-positioning-for-the-weekend-bofas-risk-cheat-sheet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECB&#8217;S Weidmann says banking union needed to break govt &#8211; bank ties</title>
		<link>http://www.appliedfx.com/1534-ecbs-weidmann-says-banking-union-needed-to-break-govt-bank-ties</link>
		<comments>http://www.appliedfx.com/1534-ecbs-weidmann-says-banking-union-needed-to-break-govt-bank-ties#comments</comments>
		<pubDate>Sun, 17 Jun 2012 19:14:17 +0000</pubDate>
		<dc:creator>sally</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2011 forex industry report]]></category>
		<category><![CDATA[brokers]]></category>
		<category><![CDATA[currency news]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[currency trading news]]></category>
		<category><![CDATA[ECB'S Weidmann says banking union needed to break govt-bank ties]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex brokers]]></category>
		<category><![CDATA[forex industry report]]></category>
		<category><![CDATA[forex magnates]]></category>
		<category><![CDATA[forex magnates industry report]]></category>
		<category><![CDATA[forex magnates quarterly report]]></category>
		<category><![CDATA[forex magnates report]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[forex news]]></category>
		<category><![CDATA[forex report]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[forex trading news]]></category>
		<category><![CDATA[free forex industry report]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[retail forex industry report]]></category>
		<category><![CDATA[retail forex report]]></category>
		<category><![CDATA[tradenext]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[trading forex]]></category>
		<category><![CDATA[trading news]]></category>

		<guid isPermaLink="false">http://www.appliedfx.com/?p=1534</guid>
		<description><![CDATA[One of the ECB’s policy makers Jens Weidmann said that the bond between state governments and their financial institutions ought to be broken with a banking merger. He was speaking to members of the press in Italy on Friday.   Weidmann also added that this is not something that can be solved immediately especially since [...]]]></description>
			<content:encoded><![CDATA[<p><strong>One of the ECB’s policy makers Jens Weidmann said that the bond between state governments and their financial institutions ought to be broken with a banking merger. He was speaking to members of the press in Italy on Friday.  </strong></p>
<p>Weidmann also added that this is not something that can be solved immediately especially since it involves numerous legal changes some that are similar to those of financial merger.</p>
<p>Weidmann, who also serves as the chairman of Germany&#8217;s Bundesbank, noted that the agreed 100 billion euro bailout package was enough.</p>
<p>He also added that considering the current economic situation the bailout seems to have enough margin of safety.</p>
<p>Weidmann also noted that the failure of Greece to meet its debts would interrupt with the funding process.</p>
<p>Weidmann noted that such a situation would have serious consequences on the likelihood of remaining in the Euro.</p>
<p>Weidmann also commented on the current reforms being undertaken by Italy’s premiere Mario Monti saying that the prime minister had carried out significant reform measures.</p>
<p>He said that the only task that is remaining is to implement the reforms adding that the process might take long before it comes to fruition. Weidmann also noted that Italy looks promising.</p>
<p>When Weidmann was asked whether the ECB might lower interest rates below 1%, he said that the ECB would never commit itself before time.</p>
