<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AppliedFX.com</title>
	<atom:link href="http://www.appliedfx.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.appliedfx.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 18 May 2012 20:23:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Global banks see market rally on Greek exit</title>
		<link>http://www.appliedfx.com/1410-global-banks-see-market-rally-on-greek-exit</link>
		<comments>http://www.appliedfx.com/1410-global-banks-see-market-rally-on-greek-exit#comments</comments>
		<pubDate>Fri, 18 May 2012 20:23:14 +0000</pubDate>
		<dc:creator>sally</dc:creator>
				<category><![CDATA[Currency Trading Basics]]></category>

		<guid isPermaLink="false">http://www.appliedfx.com/?p=1410</guid>
		<description><![CDATA[Major international banks are optimistic that there will be a rally and a complete rebirth in the stock market in case Greece proceeds to exit the currency union. They believe that in case of such an eventuality, global authorities will have no other option but to flood the world system with massive liquidity. The BoA [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1411" class="wp-caption alignleft" style="width: 630px"><a href="http://www.appliedfx.com/wp-content/uploads/2012/05/greece-afp_2221494b.jpg"><img class="size-full wp-image-1411" src="http://www.appliedfx.com/wp-content/uploads/2012/05/greece-afp_2221494b.jpg" alt="" width="620" height="387" /></a><p class="wp-caption-text">Bank of America said EU authorities will pull out the stops to keep Greece in the system as they weigh the full dangers of contagion. Should that fail, it expects a series of dramatic moves.</p></div>
<h2>Major international banks are optimistic that there will be a rally and a complete rebirth in the stock market in case Greece proceeds to exit the currency union. They believe that in case of such an eventuality, global authorities will have no other option but to flood the world system with massive liquidity.</h2>
<p>The BoA has announced that expects a severe short-term clutch in risk investments after more speculative funds slow down positions starting with a climb in tattered bank stocks along with Club Med Bonds. The bank also expects the bank to rise by 10 points to hit $1.40 against the USD following a slump to $1.20 right after the panic.</p>
<p>Greek economic news, Greece Economy, Economic news, World&#8217;s economy, international banks, banking system</p>
<p>The benign result suggests that the ECB comes in handy with enough support from the US Federal Reserve, BoJ, and other important central banks in line with 2008-2009’s concerted action.</p>
<p>The Bank of America insists that the EU will relinquish its limits in order to help Greece remain in the Union as they consider the real risk of contagion. In the event that the idea does not work, it anticipates a couple of dramatic actions.</p>
<p>The ECB plans to cut borrowing rates, give more Quantitative easing, and launch a mass stock buying program in Spain and Italy. They will also provide more capital to banks and develop a pan-European scheme of deposit securities. All these efforts are expected to have a major impact on the Euro.</p>
<p>David Bloom, the chief of finance at HSBC says that the crisis in the Euro is now over. He also adds that key central banks have an obligation of offering massive help, which will serve as a soothing ointment for the markets. David also noted that the Fed has its doors open for additional QE promising that a strong rally is on the way.</p>
<p>Mr. Bloom expressed his dissatisfaction with the way the ECB is handling this matter saying that it does not have to wait for compliance from the EUM’s wayward nations. He said that by doing so, the bank will be holding everyone right at the bottom of the deep financial pit until they call for help.</p>
<p>A monetary union without the burden of Greece is likely to seen as a strong bloc by the traders, but a lot depends on how Greece will fare.</p>
<p>Right now, the worst that can happen to the currency union is a double whammy. This can only happen if the authorities are unable to control the wide infection of the EMU and Greece finds its way out of the current crisis. This means that Greece would make profits from the devalued currency.</p>
<p>Bloom says that in case of such an occurrence the Euro would collapse dramatically. He is however certain that such a scenario is unlikely.</p>
<p>Gary Jenkins, a bond adviser has however warned that people betting on a collapse should be careful saying that world central banks are expected to flood massive liquidity that will render the LTRO a small change.</p>
<p>He also said that this is the time for the ECB and EU leaders to show that they are financially capable of purchasing debts on the minor market. He also noted that the situation right now is either quasi-financial union or a bust.</p>
<p>The bond adviser also warned that it will be fatal for the union if Greece were exited in acrimony. Such an event would cause massive losses of up to 200billion Euros for the currency union. This will in turn damage the much needed political consent to build the EU financial union and put Euro zone members together. He therefore urged the authorities to ensure that whatever they come up with is for the benefit of Greece.</p>
<p>Seeped out reports from Berlin propose that Germany&#8217;s treasury has created a plan that would see them rescue Greece with funds from the EU in case of a return to drachma.</p>
<p>Bank of America suggests that the exit of Greece from the Euro and the contagion would cause a drop of 4 points in Euro zone GDP. It also suggests that the recovery from such damages would be slow. Range for financial incentive is largely worn out. China together with the up-and-coming powers is unable to stabilize.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.appliedfx.com/1410-global-banks-see-market-rally-on-greek-exit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EURJPY: Sells Off, Targets Its Psychological Support At 100.00.</title>
		<link>http://www.appliedfx.com/1407-eurjpy-sells-off-targets-its-psychological-support-at-100-00</link>
		<comments>http://www.appliedfx.com/1407-eurjpy-sells-off-targets-its-psychological-support-at-100-00#comments</comments>
		<pubDate>Fri, 18 May 2012 20:20:46 +0000</pubDate>
		<dc:creator>sally</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2011 forex industry report]]></category>
		<category><![CDATA[brokers]]></category>
		<category><![CDATA[currency news]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[currency trading news]]></category>
		<category><![CDATA[EURJPY: Sells Off]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex brokers]]></category>
		<category><![CDATA[forex industry report]]></category>
		<category><![CDATA[forex magnates]]></category>
		<category><![CDATA[forex magnates industry report]]></category>
		<category><![CDATA[forex magnates quarterly report]]></category>
		<category><![CDATA[forex magnates report]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[forex news]]></category>
		<category><![CDATA[forex report]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[forex trading news]]></category>
		<category><![CDATA[free forex industry report]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[retail forex industry report]]></category>
		<category><![CDATA[retail forex report]]></category>
		<category><![CDATA[Targets Its Psychological Support At 100.00]]></category>
		<category><![CDATA[tradenext]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[trading forex]]></category>
		<category><![CDATA[trading news]]></category>

		<guid isPermaLink="false">http://www.appliedfx.com/?p=1407</guid>
		<description><![CDATA[EUR/JPY- Our position on EUR/JPY stays lower following its continued weakness and an indication of further declines. This puts forward that further price increase could see EUR/JPY going for the 100.00 point, its psycho stage. A twist beneath this point would make the pair weaker and force it to the 99.23 level where an infringement [...]]]></description>
			<content:encoded><![CDATA[<p>EUR/JPY- Our position on EUR/JPY stays lower following its continued weakness and an indication of further declines. This puts forward that further price increase could see EUR/JPY going for the 100.00 point, its psycho stage. A twist beneath this point would make the pair weaker and force it to the 99.23 level where an infringement will suggest a run to the 98.54 level. Its daily RSI remains weak and indicating lower supporting this outlook. On the positive side, the cross must break and hold on top of the 104.60 level in order to overturn its bear pressure and bring more recovery in the direction of the 106.23 point where a violation will focus on the 107.99 point. Further out, downtrend remains at the 111.42/52 points. Any movement above these levels will recommence its broader average term uptrend en route for the 112.34 point. On the whole, EUR/JPY maintains its hold on to its downside susceptibility.</p>
<p><a href="http://www.appliedfx.com/wp-content/uploads/2012/05/eurjpy20000.gif"><img class="alignleft size-full wp-image-1408" src="http://www.appliedfx.com/wp-content/uploads/2012/05/eurjpy20000.gif" alt="" width="300" height="350" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.appliedfx.com/1407-eurjpy-sells-off-targets-its-psychological-support-at-100-00/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBP/USD: Takes out Key Support, Set To recall The 1.5805 Level.</title>
		<link>http://www.appliedfx.com/1403-gbpusd-takes-out-key-support-set-to-recall-the-1-5805-level</link>
		<comments>http://www.appliedfx.com/1403-gbpusd-takes-out-key-support-set-to-recall-the-1-5805-level#comments</comments>
		<pubDate>Thu, 17 May 2012 19:56:57 +0000</pubDate>
		<dc:creator>sally</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2011 forex industry report]]></category>
		<category><![CDATA[brokers]]></category>
		<category><![CDATA[currency news]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[currency trading news]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex brokers]]></category>
		<category><![CDATA[forex industry report]]></category>
		<category><![CDATA[forex magnates]]></category>
		<category><![CDATA[forex magnates industry report]]></category>
		<category><![CDATA[forex magnates quarterly report]]></category>
		<category><![CDATA[forex magnates report]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[forex news]]></category>
		<category><![CDATA[forex report]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[forex trading news]]></category>
		<category><![CDATA[free forex industry report]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[GBP/USD: Takes out Key Support]]></category>
		<category><![CDATA[retail forex industry report]]></category>
		<category><![CDATA[retail forex report]]></category>
		<category><![CDATA[Set To recall The 1.5805 Level]]></category>
		<category><![CDATA[tradenext]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[trading forex]]></category>
		<category><![CDATA[trading news]]></category>

		<guid isPermaLink="false">http://www.appliedfx.com/?p=1403</guid>
		<description><![CDATA[GBP/USD: There are speculations that a bearish trend will surface in the near future following a sell off of the pair and a break beneath its medium time growing trend level.  Further weakness of the pair will force GBP to target the 1.5805 level. The violation of this level on April 5th will cause more [...]]]></description>
			<content:encoded><![CDATA[<p>GBP/USD: There are speculations that a bearish trend will surface in the near future following a sell off of the pair and a break beneath its medium time growing trend level.  Further weakness of the pair will force GBP to target the 1.5805 level. The violation of this level on April 5<sup>th</sup> will cause more drop towards 1.5642/53 levels.   A break at this level will try to go to the 1.5497 level, its highest since January 2012. Its daily RSI remains bearish showing signs of dropping further. But the pair can also stop its bearish trend and work towards returning to the growth trend line. This aims at reaching the 1.64451 level. Any rise above this level will target the 1.6293 level. Further out, drop remains at the 1.6451 level. Generally, the pair goes on to cling to its downside force.</p>
<p><a href="http://www.appliedfx.com/wp-content/uploads/2012/05/gbpusd200001b.gif"><img class="alignleft size-full wp-image-1404" src="http://www.appliedfx.com/wp-content/uploads/2012/05/gbpusd200001b.gif" alt="" width="300" height="350" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.appliedfx.com/1403-gbpusd-takes-out-key-support-set-to-recall-the-1-5805-level/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Cameron: it is &#8216;make or break&#8217; for the euro</title>
		<link>http://www.appliedfx.com/1401-david-cameron-it-is-make-or-break-for-the-euro</link>
		<comments>http://www.appliedfx.com/1401-david-cameron-it-is-make-or-break-for-the-euro#comments</comments>
		<pubDate>Thu, 17 May 2012 19:54:08 +0000</pubDate>
		<dc:creator>sally</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2011 forex industry report]]></category>
		<category><![CDATA[brokers]]></category>
		<category><![CDATA[currency news]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[currency trading news]]></category>
		<category><![CDATA[David Cameron: it is 'make or break' for the euro]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex brokers]]></category>
		<category><![CDATA[forex industry report]]></category>
		<category><![CDATA[forex magnates]]></category>
		<category><![CDATA[forex magnates industry report]]></category>
		<category><![CDATA[forex magnates quarterly report]]></category>
		<category><![CDATA[forex magnates report]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[forex news]]></category>
		<category><![CDATA[forex report]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[forex trading news]]></category>
		<category><![CDATA[free forex industry report]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[retail forex industry report]]></category>
		<category><![CDATA[retail forex report]]></category>
		<category><![CDATA[tradenext]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[trading forex]]></category>
		<category><![CDATA[trading news]]></category>

		<guid isPermaLink="false">http://www.appliedfx.com/?p=1401</guid>
		<description><![CDATA[David Cameron has expressed his concern about the Euro warning that the single currency is on the verge of collapsing as the economic turmoil draws anticipation of a fresh meltdown. The Premiere is expected to give a speech today in which he warns the Euro zone leaders that the single currency is at crossroads. He [...]]]></description>
			<content:encoded><![CDATA[<h2>David Cameron has expressed his concern about the Euro warning that the single currency is on the verge of collapsing as the economic turmoil draws anticipation of a fresh meltdown.</h2>
<p>The Premiere is expected to give a speech today in which he warns the Euro zone leaders that the single currency is at crossroads. He also vows to do whatever he can to save the country.</p>
<p><span id="more-1401"></span>UK&#8217;s president, David Cameron, UK&#8217;s president David Cameron, Euro zone, Euro, European currency, currency trading, currency news, forex trading, fores news</p>
<p>Cameron’s intervention seems to reinstate a statement by the BoE’s governor, Sir Mervyn King, that some European leaders are only making the situation for the currency worse. He warned that this behavior is only causing more frustrations to the Euro zone.</p>
<p>This warning comes at a time when political situation in Greece seems to be deteriorating and the deviation between Germany and France continues to increase severity measures.</p>
<p>The Premier is also expected to substantiate a warning he gave yesterday during the Prime minister’s question time, when he noted that the union leaders couldn’t dismiss a decision on the next course of action. He had warned that the Euro is on the verge of breaking up if it does not pursue the path of making up. Cameron also insisted that this is an important decision that the leaders have to make immediately.</p>
<p>Cameron is expected to touch on the need to have a committed and stable Euro zone which heavily relies on an effective monetary firewall. Well-regulated financial institutions and supportive financial policy are also imperative. Failure to have these considerations the union will remain in the uncharted territory, which exposes everyone to huge risks.</p>
<p>He also expected to caution the leaders that he is willing to take any action to save Britain.</p>
<p>Amid growing tension across Europe, the ECB has halted its financial support to several Greek banks fearing that they are bankrupt. These banks have been forced to rely solely on Greek central bank for financial support in order to avoid a run on investments.</p>
<p>So far, political parties in Greek have stopped attempting to create a partnership government, as elections have been called on June.</p>
<p>Greek’s left-wing politician, George Tsipras, yesterday accused Chancellor Merkel of taking Greek people for a ride. He has expressed his concern about the crisis a month before G20 conference in Mexico. Many view the meeting as the last solution for the European crisis.</p>
<p>Spain’s Prime Minister, Marion Rajoy, has also warned that most stressed European economies face the risk of a borrowing freeze, adding that he is burdened with astronomical prices to fund Spanish debts.</p>
<p>Stock markets allover Europe suffered a further plunging in share prices as the FTSE-100 indicator went down to 0.6%.</p>
<p>Chancellor George Osborne has also accused Euro leaders of making the crisis worse through speculations of the Union’s fate.</p>
<p>However, many senior leaders and economists have dismissed this claim by formulating contingency plans. Sir, Mervyn King has warned that the Euro zone is solely to blame for the collapse.</p>
<p>He also confirmed that there are contingency plans for Greece to exit the Union but failed to give more details.</p>
<p>A senior city leader and a former treasurer of the Conservative Party, Michal Spencer, said that he knew that Greece was going to exit the Euro, adding that it was a question of when and not if. He suggests that the exit will have a positive impact on Greece in the far future.</p>
<p>The BoE cut its speculation for development this year to about 0.8%</p>
<p>The bank expects the upcoming Diamond Jubilee bank vacation will reduce the GDP by 0.5% points.</p>
<p>Their estimates also indicate that a more sustainable economic growth will be experienced in 2014.</p>
<p>Mr. Cameron is expected to dismiss the call for an overhaul of Government’s plan by slowing down public sector cuts.</p>
<p>He warned that it is important to reject any calls to retreat. It is also expected that he will emphasize the need for the government to take action to spark a sustained economic growth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.appliedfx.com/1401-david-cameron-it-is-make-or-break-for-the-euro/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/AUD Testing Trendline Support, Threatening Reversal</title>
		<link>http://www.appliedfx.com/1397-euraud-testing-trendline-support-threatening-reversal</link>
		<comments>http://www.appliedfx.com/1397-euraud-testing-trendline-support-threatening-reversal#comments</comments>
		<pubDate>Wed, 16 May 2012 19:11:53 +0000</pubDate>
		<dc:creator>sally</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2011 forex industry report]]></category>
		<category><![CDATA[brokers]]></category>
		<category><![CDATA[currency news]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[currency trading news]]></category>
		<category><![CDATA[EUR/AUD Testing Trendline Support]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex brokers]]></category>
		<category><![CDATA[forex industry report]]></category>
		<category><![CDATA[forex magnates]]></category>
		<category><![CDATA[forex magnates industry report]]></category>
		<category><![CDATA[forex magnates quarterly report]]></category>
		<category><![CDATA[forex magnates report]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[forex news]]></category>
		<category><![CDATA[forex report]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[forex trading news]]></category>
		<category><![CDATA[free forex industry report]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[retail forex industry report]]></category>
		<category><![CDATA[retail forex report]]></category>
		<category><![CDATA[Threatening Reversal]]></category>
		<category><![CDATA[tradenext]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[trading forex]]></category>
		<category><![CDATA[trading news]]></category>

		<guid isPermaLink="false">http://www.appliedfx.com/?p=1397</guid>
		<description><![CDATA[EUR/AUD Daily Chart There has been some notable improvement in the EUR/AUD pair since it has moved from 1.2130 to around 1.2920 since Feb 2010. Noteworthy is the fact that this improvement is just beneath 50 percent retracement of a downtrend in the period between Nov.2011 to February 2012. It moved from 1.3805 to about [...]]]></description>
			<content:encoded><![CDATA[<p><strong>EUR/AUD Daily Chart</strong></p>
<p><a href="http://www.appliedfx.com/wp-content/uploads/2012/05/1-euraud05152012d.gif"><img class="alignleft size-full wp-image-1398" src="http://www.appliedfx.com/wp-content/uploads/2012/05/1-euraud05152012d.gif" alt="" width="673" height="431" /></a></p>
<p>There has been some notable improvement in the EUR/AUD pair since it has moved from 1.2130 to around 1.2920 since Feb 2010. Noteworthy is the fact that this improvement is just beneath 50 percent retracement of a downtrend in the period between Nov.2011 to February 2012. It moved from 1.3805 to about 1.2130. It is also important to note that the 1.2920-1.3015 level indicates support of stagnant prices in the period between July and December 2011 when the support collapsed.</p>
<p>The market is currently bearish with resistance around 1.2920, which creates a divergence with RSI in the chart. This indicates a slowing uptrend and draws speculations for a range-bound market, at least, if not the reverse. The Marketing is still testing a growing trend line since it is now breaking beneath 1.28. Further break beyond this level suggests topping, and the likelihood of a reversal. Right now a break beneath 1.2750 is required in order to end some near-term support along with the increasing trend line.</p>
<p><strong>EUR/AUD 4H Chart</strong></p>
<p><a href="http://www.appliedfx.com/wp-content/uploads/2012/05/2-euraud05152012h4.gif"><img class="alignleft size-full wp-image-1399" src="http://www.appliedfx.com/wp-content/uploads/2012/05/2-euraud05152012h4.gif" alt="" width="672" height="427" /></a></p>
<p>According to 4H chart, a break beneath 1.2770 indicates a break out of a topping pattern. In case the 1.2750 is cleared, it would also do away with the trend line and the 4H 200SMA. And in case this top succeeds a pullback to move back over the 1.28 level will be impossible. Anything beyond 1.2850 suggests that it is time to forget the bearish outlook. Considering the daily trade chart, a break beneath brings forth the 1.2570 pivot. And beneath 1.2550, we get the 1.2130.</p>
<p>The slowdown in China continues to weigh on the Australian dollar, while the Euro remains the main focus especially due to the crisis in Greece.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.appliedfx.com/1397-euraud-testing-trendline-support-threatening-reversal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alpari Launches Alpari JForex PAMM Solution</title>
		<link>http://www.appliedfx.com/1395-alpari-launches-alpari-jforex-pamm-solution</link>
		<comments>http://www.appliedfx.com/1395-alpari-launches-alpari-jforex-pamm-solution#comments</comments>
		<pubDate>Wed, 16 May 2012 19:08:06 +0000</pubDate>
		<dc:creator>sally</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2011 forex industry report]]></category>
		<category><![CDATA[Alpari Launches Alpari JForex PAMM Solution]]></category>
		<category><![CDATA[brokers]]></category>
		<category><![CDATA[currency news]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[currency trading news]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex brokers]]></category>
		<category><![CDATA[forex industry report]]></category>
		<category><![CDATA[forex magnates]]></category>
		<category><![CDATA[forex magnates industry report]]></category>
		<category><![CDATA[forex magnates quarterly report]]></category>
		<category><![CDATA[forex magnates report]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[forex news]]></category>
		<category><![CDATA[forex report]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[forex trading news]]></category>
		<category><![CDATA[free forex industry report]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[retail forex industry report]]></category>
		<category><![CDATA[retail forex report]]></category>
		<category><![CDATA[tradenext]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[trading forex]]></category>
		<category><![CDATA[trading news]]></category>

		<guid isPermaLink="false">http://www.appliedfx.com/?p=1395</guid>
		<description><![CDATA[Alpari is proud to present the new Alpari JForex Pamm Terminal which has been powered by the Dukascopy Bank. This is simply a creative white label idea for all professional financial managers as well as CTA’s. This product provides a whole range of financial management tools meant to improve trading of controlled accounts. With Dukascopy’s [...]]]></description>
			<content:encoded><![CDATA[<p>Alpari is proud to present the new Alpari JForex Pamm Terminal which has been powered by the Dukascopy Bank. This is simply a creative white label idea for all professional financial managers as well as CTA’s. This product provides a whole range of financial management tools meant to improve trading of controlled accounts.</p>
<p>With Dukascopy’s percentage share system, financial managers from outside are given better risk management solutions and more control over of managed accounts. What is more, one can apply the automated trading to different accounts in this product at one click. It is also possible for one to apply this type of trading to a single account without interfering with the rest of the accounts.  The terminal was designed based on the comfort of an individual trader and the confidence of financial managers. Therefore, it is capable of providing total transparency by offering reliable information to clients and managers.</p>
<p>The other notable thing about this terminal is that it gives a more complex trading atmosphere for controlled accounts. For instance, it features aspects such as</p>
<ul>
<li>asset Protection option that uses Stop-Loss restrictions for a single account</li>
<li>Acknowledge /turn down and fund controlled accounts from a single display</li>
<li>Instant and automatic trade allotment between accounts</li>
<li>Check and trade controlled accounts up and about through iPad or iPhone</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.appliedfx.com/1395-alpari-launches-alpari-jforex-pamm-solution/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hollande, Merkel Goes to the press</title>
		<link>http://www.appliedfx.com/1390-hollande-merkel-goes-to-the-press</link>
		<comments>http://www.appliedfx.com/1390-hollande-merkel-goes-to-the-press#comments</comments>
		<pubDate>Wed, 16 May 2012 19:00:40 +0000</pubDate>
		<dc:creator>sally</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2011 forex industry report]]></category>
		<category><![CDATA[brokers]]></category>
		<category><![CDATA[currency news]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[currency trading news]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex brokers]]></category>
		<category><![CDATA[forex industry report]]></category>
		<category><![CDATA[forex magnates]]></category>
		<category><![CDATA[forex magnates industry report]]></category>
		<category><![CDATA[forex magnates quarterly report]]></category>
		<category><![CDATA[forex magnates report]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[forex news]]></category>
		<category><![CDATA[forex report]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[forex trading news]]></category>
		<category><![CDATA[free forex industry report]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[Hollande]]></category>
		<category><![CDATA[Merkel Goes to the pressm]]></category>
		<category><![CDATA[retail forex industry report]]></category>
		<category><![CDATA[retail forex report]]></category>
		<category><![CDATA[tradenext]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[trading forex]]></category>
		<category><![CDATA[trading news]]></category>

		<guid isPermaLink="false">http://www.appliedfx.com/?p=1390</guid>
		<description><![CDATA[Prepare yourself for some amusing talk! Merkel: Very rigorous European program ahead Merkel: France and Germany know the role of Europe Working in harmony before May, June EU summits Work on financial and growth deal continues for June meeting She and Hollande require Greece to remain in Euro; united offers to assist Greece Greece must [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1393" class="wp-caption alignleft" style="width: 650px"><a href="http://www.appliedfx.com/wp-content/uploads/2012/05/i2tcp1Q.q3xs.jpg"><img class="size-full wp-image-1393" src="http://www.appliedfx.com/wp-content/uploads/2012/05/i2tcp1Q.q3xs.jpg" alt="Francois Hollande, France's president, right, and Angela Merkel, Germany's chancellor, shake hands in the courtyard of   the German Chancellory ahead of the Franco-German summit in Berlin, Germany, on Tuesday, May 15, 2012." width="640" height="417" /></a><p class="wp-caption-text">Francois Hollande, France&#039;s president, right, and Angela Merkel, Germany&#039;s chancellor, shake hands in the courtyard of the German Chancellory ahead of the Franco-German summit in Berlin, Germany, on Tuesday, May 15, 2012.</p></div>
<p>Prepare yourself for some amusing talk!</p>
<ul>
<li>Merkel: Very rigorous European program ahead</li>
<li>Merkel: France and Germany know the role of Europe</li>
<li>Working in harmony before May, June EU summits</li>
<li>Work on financial and growth deal continues for June meeting</li>
<li>She and Hollande require Greece to remain in Euro; united offers to assist Greece</li>
<li>Greece must support Troika conditions to be given aid</li>
</ul>
<p>Hollande:</p>
<ul>
<li>Cites companionship involving France and Germany</li>
<li>Wants to indicate faithfulness of Franco-German ties</li>
<li>Wants to join hands with Merkel and others to support the bloc</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.appliedfx.com/1390-hollande-merkel-goes-to-the-press/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USD Rally at Risk Ahead Of FOMC Minutes, AUD at Risk amid RBA Minutes</title>
		<link>http://www.appliedfx.com/1385-usd-rally-at-risk-ahead-of-fomc-minutes-aud-at-risk-amid-rba-minutes</link>
		<comments>http://www.appliedfx.com/1385-usd-rally-at-risk-ahead-of-fomc-minutes-aud-at-risk-amid-rba-minutes#comments</comments>
		<pubDate>Tue, 15 May 2012 20:01:54 +0000</pubDate>
		<dc:creator>sally</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2011 forex industry report]]></category>
		<category><![CDATA[AUD at Risk amid RBA Minutes]]></category>
		<category><![CDATA[brokers]]></category>
		<category><![CDATA[currency news]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[currency trading news]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex brokers]]></category>
		<category><![CDATA[forex industry report]]></category>
		<category><![CDATA[forex magnates]]></category>
		<category><![CDATA[forex magnates industry report]]></category>
		<category><![CDATA[forex magnates quarterly report]]></category>
		<category><![CDATA[forex magnates report]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[forex news]]></category>
		<category><![CDATA[forex report]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[forex trading news]]></category>
		<category><![CDATA[free forex industry report]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[retail forex industry report]]></category>
		<category><![CDATA[retail forex report]]></category>
		<category><![CDATA[tradenext]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[trading forex]]></category>
		<category><![CDATA[trading news]]></category>
		<category><![CDATA[USD Rally at Risk Ahead Of FOMC Minutes]]></category>

		<guid isPermaLink="false">http://www.appliedfx.com/?p=1385</guid>
